Usage Statistics for vherms.com

Summary Period: October 2008
Generated 02-Nov-2008 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 21692
Total Files 18194
Total Pages 20621
Total Visits 3495
Total KBytes 142363
Total Unique Sites 1200
Total Unique URLs 8944
Total Unique Referrers 162
Total Unique User Agents 285
. Avg Max
Hits per Hour 29 1036
Hits per Day 699 2504
Files per Day 586 2370
Pages per Day 665 2476
Visits per Day 112 305
KBytes per Day 4592 18922
Hits by Response Code
Code 200 - OK 18194
Code 206 - Partial Content 36
Code 302 - Found 533
Code 304 - Not Modified 737
Code 400 - Bad Request 6
Code 403 - Forbidden 14
Code 404 - Not Found 2165
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 698 3.22% 549 3.02% 518 2.51% 14 0.40% 18 1.50% 4527 3.18%
2 1480 6.82% 1400 7.69% 1379 6.69% 75 2.15% 53 4.42% 10829 7.61%
3 2504 11.54% 2370 13.03% 2476 12.01% 83 2.37% 46 3.83% 18922 13.29%
4 1739 8.02% 1469 8.07% 1716 8.32% 72 2.06% 25 2.08% 11779 8.27%
5 640 2.95% 584 3.21% 624 3.03% 83 2.37% 24 2.00% 5163 3.63%
6 603 2.78% 558 3.07% 590 2.86% 66 1.89% 22 1.83% 4836 3.40%
7 661 3.05% 614 3.37% 642 3.11% 87 2.49% 20 1.67% 4884 3.43%
8 676 3.12% 588 3.23% 661 3.21% 97 2.78% 30 2.50% 4602 3.23%
9 1233 5.68% 806 4.43% 1183 5.74% 304 8.70% 207 17.25% 6735 4.73%
10 1631 7.52% 1411 7.76% 1577 7.65% 290 8.30% 207 17.25% 11022 7.74%
11 780 3.60% 618 3.40% 740 3.59% 249 7.12% 192 16.00% 4839 3.40%
12 1015 4.68% 745 4.09% 964 4.67% 305 8.73% 211 17.58% 6081 4.27%
13 1083 4.99% 750 4.12% 1053 5.11% 130 3.72% 65 5.42% 5931 4.17%
14 735 3.39% 661 3.63% 707 3.43% 127 3.63% 49 4.08% 5185 3.64%
15 676 3.12% 606 3.33% 640 3.10% 117 3.35% 44 3.67% 4543 3.19%
16 1014 4.67% 625 3.44% 978 4.74% 149 4.26% 72 6.00% 5287 3.71%
17 880 4.06% 816 4.48% 853 4.14% 104 2.98% 40 3.33% 6024 4.23%
18 349 1.61% 310 1.70% 330 1.60% 90 2.58% 28 2.33% 2063 1.45%
19 172 0.79% 134 0.74% 149 0.72% 81 2.32% 24 2.00% 704 0.49%
20 128 0.59% 88 0.48% 112 0.54% 87 2.49% 22 1.83% 391 0.27%
21 135 0.62% 94 0.52% 111 0.54% 92 2.63% 31 2.58% 358 0.25%
22 175 0.81% 136 0.75% 156 0.76% 89 2.55% 26 2.17% 768 0.54%
23 190 0.88% 162 0.89% 166 0.81% 85 2.43% 23 1.92% 855 0.60%
24 554 2.55% 513 2.82% 527 2.56% 90 2.58% 28 2.33% 3632 2.55%
25 304 1.40% 274 1.51% 283 1.37% 79 2.26% 22 1.83% 1785 1.25%
26 179 0.83% 160 0.88% 168 0.81% 59 1.69% 16 1.33% 1042 0.73%
27 155 0.71% 115 0.63% 138 0.67% 78 2.23% 22 1.83% 1341 0.94%
28 128 0.59% 95 0.52% 113 0.55% 81 2.32% 20 1.67% 425 0.30%
29 101 0.47% 76 0.42% 88 0.43% 75 2.15% 21 1.75% 299 0.21%
30 441 2.03% 297 1.63% 401 1.94% 104 2.98% 21 1.75% 3315 2.33%
31 633 2.92% 570 3.13% 578 2.80% 95 2.72% 26 2.17% 4196 2.95%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 622 2.87% 17 527 2.90% 18 570 2.76% 126 3898 2.74%
1 21 677 3.12% 19 617 3.39% 20 638 3.09% 176 5468 3.84%
2 20 622 2.87% 17 552 3.03% 18 580 2.81% 137 4233 2.97%
3 28 876 4.04% 23 725 3.98% 26 823 3.99% 188 5830 4.09%
4 103 3208 14.79% 97 3029 16.65% 102 3175 15.40% 741 22977 16.14%
5 33 1042 4.80% 29 927 5.10% 32 1020 4.95% 230 7116 5.00%
6 29 902 4.16% 26 818 4.50% 28 878 4.26% 202 6270 4.40%
7 32 1002 4.62% 28 888 4.88% 31 972 4.71% 217 6735 4.73%
8 29 910 4.20% 22 700 3.85% 24 764 3.70% 178 5528 3.88%
9 26 810 3.73% 21 657 3.61% 24 752 3.65% 166 5152 3.62%
10 33 1036 4.78% 27 864 4.75% 30 960 4.66% 218 6746 4.74%
11 35 1091 5.03% 30 941 5.17% 33 1035 5.02% 233 7227 5.08%
12 26 813 3.75% 22 692 3.80% 25 791 3.84% 174 5406 3.80%
13 26 824 3.80% 22 706 3.88% 25 798 3.87% 172 5322 3.74%
14 26 815 3.76% 22 692 3.80% 25 777 3.77% 173 5348 3.76%
15 26 827 3.81% 21 672 3.69% 25 779 3.78% 194 6007 4.22%
16 22 698 3.22% 18 581 3.19% 21 674 3.27% 152 4704 3.30%
17 24 767 3.54% 19 589 3.24% 23 730 3.54% 149 4630 3.25%
18 23 737 3.40% 19 611 3.36% 22 709 3.44% 148 4573 3.21%
19 18 569 2.62% 15 473 2.60% 17 547 2.65% 117 3620 2.54%
20 25 779 3.59% 15 483 2.65% 24 760 3.69% 150 4648 3.27%
21 18 585 2.70% 15 469 2.58% 16 517 2.51% 110 3420 2.40%
22 19 615 2.84% 16 502 2.76% 18 559 2.71% 115 3554 2.50%
23 27 865 3.99% 15 479 2.63% 26 813 3.94% 127 3951 2.77%

Top 30 of 8944 Total URLs
# Hits KBytes URL
1 1299 5.99% 717 0.50% /
2 119 0.55% 914 0.64% /fcwbh/younn/ayk/data_39.htm
3 103 0.47% 0 0.00% /fcwbh/tzy.php
4 44 0.20% 477 0.33% /fcwbh/younn/ayk/data_lm.htm
5 44 0.20% 451 0.32% /fcwbh/younn/etx/here_lm.htm
6 44 0.20% 508 0.36% /fcwbh/younn/mag/bloomington_lm.htm
7 41 0.19% 453 0.32% /fcwbh/younn/nsg/cellar_lm.htm
8 41 0.19% 438 0.31% /fcwbh/younn/tcc/type_lm.htm
9 39 0.18% 448 0.31% /fcwbh/younn/iug/francis_lm.htm
10 37 0.17% 324 0.23% /fcwbh/younn/fqx/model_lm.htm
11 36 0.17% 366 0.26% /fcwbh/younn/oth/armoire_lm.htm
12 36 0.17% 388 0.27% /fcwbh/younn/qrz/governor_lm.htm
13 31 0.14% 357 0.25% /fcwbh/younn/hiq/windsor_lm.htm
14 22 0.10% 179 0.13% /fcwbh/intitle:index.of
15 22 0.10% 173 0.12% /fcwbh/younn/mag/bloomington_18.htm
16 19 0.09% 127 0.09% /fcwbh/younn/mag/bloomington_51.htm
17 16 0.07% 45 0.03% /fcwbh/
18 16 0.07% 108 0.08% /fcwbh/younn/fqx/model_6.htm
19 16 0.07% 106 0.07% /fcwbh/younn/mag/bloomington_24.htm
20 16 0.07% 128 0.09% /fcwbh/younn/mag/bloomington_49.htm
21 16 0.07% 123 0.09% /fcwbh/younn/oth/armoire_19.htm
22 15 0.07% 97 0.07% /fcwbh/younn/etx/here_7.htm
23 15 0.07% 105 0.07% /fcwbh/younn/fqx/model_89.htm
24 15 0.07% 102 0.07% /fcwbh/younn/oth/armoire_53.htm
25 14 0.06% 93 0.07% /fcwbh/younn/etx/here_91.htm
26 14 0.06% 88 0.06% /fcwbh/younn/fqx/model_48.htm
27 14 0.06% 89 0.06% /fcwbh/younn/fqx/model_94.htm
28 14 0.06% 91 0.06% /fcwbh/younn/hiq/windsor_59.htm
29 14 0.06% 91 0.06% /fcwbh/younn/hiq/windsor_62.htm
30 14 0.06% 97 0.07% /fcwbh/younn/oth/armoire_99.htm

Top 10 of 8944 Total URLs By KBytes
# Hits KBytes URL
1 119 0.55% 914 0.64% /fcwbh/younn/ayk/data_39.htm
2 1299 5.99% 717 0.50% /
3 44 0.20% 508 0.36% /fcwbh/younn/mag/bloomington_lm.htm
4 4 0.02% 484 0.34% /webalizer/usage_200809.html
5 44 0.20% 477 0.33% /fcwbh/younn/ayk/data_lm.htm
6 41 0.19% 453 0.32% /fcwbh/younn/nsg/cellar_lm.htm
7 44 0.20% 451 0.32% /fcwbh/younn/etx/here_lm.htm
8 39 0.18% 448 0.31% /fcwbh/younn/iug/francis_lm.htm
9 41 0.19% 438 0.31% /fcwbh/younn/tcc/type_lm.htm
10 5 0.02% 411 0.29% /webalizer/usage_200712.html

Top 10 of 940 Total Entry Pages
# Hits Visits URL
1 1299 5.99% 1265 39.21% /
2 119 0.55% 107 3.32% /fcwbh/younn/ayk/data_39.htm
3 16 0.07% 34 1.05% /fcwbh/younn/fqx/model_6.htm
4 44 0.20% 23 0.71% /fcwbh/younn/mag/bloomington_lm.htm
5 44 0.20% 22 0.68% /fcwbh/younn/ayk/data_lm.htm
6 44 0.20% 20 0.62% /fcwbh/younn/etx/here_lm.htm
7 37 0.17% 15 0.46% /fcwbh/younn/fqx/model_lm.htm
8 39 0.18% 15 0.46% /fcwbh/younn/iug/francis_lm.htm
9 41 0.19% 15 0.46% /fcwbh/younn/nsg/cellar_lm.htm
10 36 0.17% 15 0.46% /fcwbh/younn/qrz/governor_lm.htm

Top 10 of 959 Total Exit Pages
# Hits Visits URL
1 1299 5.99% 1261 39.11% /
2 119 0.55% 107 3.32% /fcwbh/younn/ayk/data_39.htm
3 16 0.07% 33 1.02% /fcwbh/younn/fqx/model_6.htm
4 44 0.20% 20 0.62% /fcwbh/younn/ayk/data_lm.htm
5 44 0.20% 20 0.62% /fcwbh/younn/etx/here_lm.htm
6 44 0.20% 18 0.56% /fcwbh/younn/mag/bloomington_lm.htm
7 36 0.17% 17 0.53% /fcwbh/younn/oth/armoire_lm.htm
8 41 0.19% 17 0.53% /fcwbh/younn/tcc/type_lm.htm
9 37 0.17% 15 0.47% /fcwbh/younn/fqx/model_lm.htm
10 39 0.18% 15 0.47% /fcwbh/younn/iug/francis_lm.htm

Top 30 of 1200 Total Sites
# Hits Files KBytes Visits Hostname
1 2604 12.00% 2409 13.24% 20873 14.66% 86 2.46% crawl-66-249-71-132.googlebot.com
2 2548 11.75% 2361 12.98% 20245 14.22% 87 2.49% crawl-66-249-71-134.googlebot.com
3 2462 11.35% 2263 12.44% 19132 13.44% 86 2.46% crawl-66-249-71-133.googlebot.com
4 2115 9.75% 1752 9.63% 13436 9.44% 110 3.15% llf320060.crawl.yahoo.net
5 2081 9.59% 2061 11.33% 16738 11.76% 4 0.11% crawl-66-249-73-196.googlebot.com
6 857 3.95% 831 4.57% 6358 4.47% 5 0.14% llf520120.crawl.yahoo.net
7 589 2.72% 560 3.08% 4277 3.00% 4 0.11% llf520165.crawl.yahoo.net
8 578 2.66% 577 3.17% 320 0.22% 578 16.54% 220.181.32.22
9 578 2.66% 577 3.17% 320 0.22% 578 16.54% 61.135.168.39
10 410 1.89% 387 2.13% 2963 2.08% 6 0.17% llf520152.crawl.yahoo.net
11 394 1.82% 354 1.95% 2701 1.90% 47 1.34% crawl-7.cuill.com
12 301 1.39% 1 0.01% 452 0.32% 1 0.03% 084202054061.customer.alfanett.no
13 271 1.25% 216 1.19% 1712 1.20% 59 1.69% 65.55.212.77
14 228 1.05% 213 1.17% 1630 1.14% 7 0.20% llf520184.crawl.yahoo.net
15 210 0.97% 0 0.00% 317 0.22% 1 0.03% 206.74.10.235
16 187 0.86% 176 0.97% 1358 0.95% 8 0.23% llf520170.crawl.yahoo.net
17 175 0.81% 157 0.86% 1214 0.85% 1 0.03% llf520195.crawl.yahoo.net
18 161 0.74% 158 0.87% 1197 0.84% 3 0.09% llf531196.crawl.yahoo.net
19 156 0.72% 145 0.80% 1109 0.78% 3 0.09% llf520048.crawl.yahoo.net
20 149 0.69% 136 0.75% 1038 0.73% 1 0.03% llf520093.crawl.yahoo.net
21 123 0.57% 0 0.00% 184 0.13% 1 0.03% 193.153.187.163
22 110 0.51% 108 0.59% 815 0.57% 4 0.11% llf531090.crawl.yahoo.net
23 101 0.47% 101 0.56% 0 0.00% 1 0.03% 92.48.201.23
24 101 0.47% 64 0.35% 523 0.37% 6 0.17% llf520135.crawl.yahoo.net
25 92 0.42% 80 0.44% 630 0.44% 12 0.34% llf520095.crawl.yahoo.net
26 88 0.41% 87 0.48% 662 0.47% 4 0.11% llf520065.crawl.yahoo.net
27 87 0.40% 16 0.09% 978 0.69% 31 0.89% 66.231.188.96
28 83 0.38% 77 0.42% 585 0.41% 12 0.34% llf520014.crawl.yahoo.net
29 80 0.37% 78 0.43% 592 0.42% 4 0.11% llf520189.crawl.yahoo.net
30 75 0.35% 68 0.37% 797 0.56% 9 0.26% crawl-66-249-71-72.googlebot.com

Top 10 of 1200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2604 12.00% 2409 13.24% 20873 14.66% 86 2.46% crawl-66-249-71-132.googlebot.com
2 2548 11.75% 2361 12.98% 20245 14.22% 87 2.49% crawl-66-249-71-134.googlebot.com
3 2462 11.35% 2263 12.44% 19132 13.44% 86 2.46% crawl-66-249-71-133.googlebot.com
4 2081 9.59% 2061 11.33% 16738 11.76% 4 0.11% crawl-66-249-73-196.googlebot.com
5 2115 9.75% 1752 9.63% 13436 9.44% 110 3.15% llf320060.crawl.yahoo.net
6 857 3.95% 831 4.57% 6358 4.47% 5 0.14% llf520120.crawl.yahoo.net
7 589 2.72% 560 3.08% 4277 3.00% 4 0.11% llf520165.crawl.yahoo.net
8 410 1.89% 387 2.13% 2963 2.08% 6 0.17% llf520152.crawl.yahoo.net
9 394 1.82% 354 1.95% 2701 1.90% 47 1.34% crawl-7.cuill.com
10 271 1.25% 216 1.19% 1712 1.20% 59 1.69% 65.55.212.77

Top 30 of 162 Total Referrers
# Hits Referrer
1 20886 96.28% - (Direct Request)
2 292 1.35% http://www.google.com/search
3 34 0.16% http://www.google.ca/search
4 30 0.14% http://mywbs.com
5 26 0.12% http://myhealthcare.com
6 26 0.12% http://www.google.co.uk/search
7 25 0.12% http://www.google.de/search
8 21 0.10% http://search.yahoo.com/search
9 19 0.09% http://www.google.com.tr/search
10 17 0.08% http://www.google.fr/search
11 15 0.07% http://www.radioquebueno.com/
12 11 0.05% http://www.google.com/custom
13 10 0.05% http://www.google.com.br/search
14 9 0.04% http://www.google.es/search
15 9 0.04% www.brandimensions.com
16 5 0.02% http://aolsearch.aol.com/aol/search
17 5 0.02% http://www.google.com.au/search
18 5 0.02% http://www.google.com.mx/search
19 5 0.02% http://www.odduniverse.com/
20 4 0.02% http://vherms.com/
21 4 0.02% http://vherms.com/fcwbh/younn/mag/bloomington_42.htm
22 4 0.02% http://vherms.com/fcwbh/younn/mag/bloomington_5.htm
23 4 0.02% http://vherms.com/fcwbh/younn/mag/bloomington_97.htm
24 4 0.02% http://www.google.com.sa/search
25 4 0.02% http://www.google.com/ie
26 4 0.02% http://www.google.nl/search
27 4 0.02% http://www.whois.sc/
28 4 0.02% http://www.whois.sc/vherms.com
29 3 0.01% http://hk.search.yahoo.com/search
30 3 0.01% http://my.att.net/s/s.dll

Top 20 of 323 Total Search Strings
# Hits Search String
1 15 3.78% wwwzootube365.com
2 5 1.26% politicsmsnbc.com
3 5 1.26% seriali kjerka
4 4 1.01% bigtit.com
5 3 0.76% broyhill treasures entertainment center
6 3 0.76% computer armoire for sale in arizona
7 3 0.76% connie francis nude
8 3 0.76% fontana bedroom armoire
9 3 0.76% freemyxertones.com
10 3 0.76% jacqueline beraldo
11 3 0.76% meghan shanley here lyrics
12 3 0.76% preeten models
13 2 0.50% adulttightpuussy.com
14 2 0.50% boomboombooty
15 2 0.50% breast nude beauty teens
16 2 0.50% bureau/armoire
17 2 0.50% crossing at governors manchine
18 2 0.50% dirtywebgirl
19 2 0.50% dog in firewall
20 2 0.50% easycardinfo

Top 15 of 285 Total User Agents
# Hits User Agent
1 9917 45.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5791 26.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1210 5.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1014 4.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 421 1.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 301 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
7 271 1.25% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 210 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
9 201 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 151 0.70% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 121 0.56% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 118 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 113 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 101 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 83 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G

Usage by Country for October 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 10977 50.60% 10051 55.24% 84869 59.61% US Commercial
2 7438 34.29% 6227 34.23% 48821 34.29% Network
3 2631 12.13% 1795 9.87% 7035 4.94% Unresolved/Unknown
4 302 1.39% 1 0.01% 453 0.32% Norway
5 52 0.24% 32 0.18% 251 0.18% Germany
6 33 0.15% 14 0.08% 101 0.07% Canada
7 22 0.10% 7 0.04% 65 0.05% Brazil
8 19 0.09% 10 0.05% 77 0.05% United Kingdom
9 18 0.08% 7 0.04% 59 0.04% Mexico
10 15 0.07% 6 0.03% 35 0.02% Belgium
11 13 0.06% 8 0.04% 42 0.03% Netherlands
12 12 0.06% 6 0.03% 44 0.03% US Educational
13 12 0.06% 1 0.01% 17 0.01% Italy
14 12 0.06% 11 0.06% 138 0.10% United States
15 11 0.05% 4 0.02% 34 0.02% France
16 11 0.05% 6 0.03% 45 0.03% New Zealand (Aotearoa)
17 11 0.05% 4 0.02% 29 0.02% Russian Federation
18 8 0.04% 4 0.02% 8 0.01% Seychelles
19 6 0.03% 2 0.01% 9 0.01% Australia
20 6 0.03% 2 0.01% 5 0.00% China
21 5 0.02% 1 0.01% 10 0.01% Argentina
22 4 0.02% 2 0.01% 17 0.01% Denmark
23 4 0.02% 1 0.01% 10 0.01% Hungary
24 4 0.02% 0 0.00% 4 0.00% Saudi Arabia
25 4 0.02% 4 0.02% 16 0.01% Ukraine
26 4 0.02% 3 0.02% 25 0.02% South Africa
27 3 0.01% 1 0.01% 9 0.01% US Military
28 3 0.01% 1 0.01% 8 0.01% Non-Profit Organization
29 3 0.01% 2 0.01% 2 0.00% Bulgaria
30 3 0.01% 1 0.01% 1 0.00% Switzerland


Generated by Webalizer Version 2.01